To see details on other projects: Go Back to Projects Overview page
Building A
| Total Building | 9,006 SF |
| Office | 1,630 SF |
| Warehouse | 7,376 SF |
| Acres | 0.62 |
| Auto Parking | 13 |
| Zoning | BMP |
| Clear Height | 18' |
| Power | 400 AMPS - 277/480 Volt (Expandable to 800 Amps) |
| GL Doors (12' x 14') | 1 |
| Dock-High Doors (9' x 10') | 0 |
| Sprinkler System | ESFR |
| Secured/Concrete Yard | Yes |
| Lease Rate | $0.79/SF NNN |
| Sale Price | $169/SF |
Building B
| Total Building | 13,580 SF |
| Office | 1,137 SF |
| Warehouse | 12,443 SF |
| Acres | 0.83 |
| Auto Parking | 28 |
| Zoning | BMP |
| Clear Height | 18' |
| Power | 400 AMPS - 277/480 Volt (Expandable to 800 Amps) |
| GL Doors (12' x 14') | 1 |
| Dock-High Doors (9' x 10') | 1 |
| Sprinkler System | ESFR |
| Secured/Concrete Yard | Yes |
| Lease Rate | $0.73/SF NNN |
| Sale Price | $169/SF |
Building C
| Total Building | 12,240 SF |
| Office | 1,177 SF |
| Warehouse | 11,063 SF |
| Acres | 0.72 |
| Auto Parking | 20 |
| Zoning | BMP |
| Clear Height | 18' |
| Power | 400 AMPS - 277/480 Volt (Expandable to 800 Amps) |
| GL Doors (12' x 14') | 1 |
| Dock-High Doors (9' x 10') | 1 |
| Sprinkler System | ESFR |
| Secured/Concrete Yard | Yes |
| Lease Rate | $0.72/SF NNN |
| Sale Price | $167/SF |
Building D
| Total Building | 11,820 SF |
| Office | 1,177 SF |
| Warehouse | 10,643 SF |
| Acres | 0.69 |
| Auto Parking | 20 |
| Zoning | BMP |
| Clear Height | 18' |
| Power | 400 AMPS - 277/480 Volt (Expandable to 800 Amps) |
| GL Doors (12' x 14') | 1 |
| Dock-High Doors (9' x 10') | 1 |
| Sprinkler System | ESFR |
| Secured/Concrete Yard | Yes |
| Lease Rate | LEASED |
| Sale Price | -- |
Building E
| Total Building | 12,720 SF |
| Office | 1,203 SF |
| Warehouse | 11,517 SF |
| Acres | 0.73 |
| Auto Parking | 23 |
| Zoning | BMP |
| Clear Height | 18' |
| Power | 400 AMPS - 277/480 Volt (Expandable to 800 Amps) |
| GL Doors (12' x 14') | 1 |
| Dock-High Doors (9' x 10') | 1 |
| Sprinkler System | ESFR |
| Secured/Concrete Yard | Yes |
| Lease Rate | $0.72/SF NNN |
| Sale Price | $167/SF |
Building F
| Total Building | 13,850 SF |
| Office | 1,137 SF |
| Warehouse | 12,713 SF |
| Acres | 0.87 |
| Auto Parking | 19 |
| Zoning | BMP |
| Clear Height | 18' |
| Power | 400 AMPS - 277/480 Volt (Expandable to 800 Amps) |
| GL Doors (12' x 14') | 1 |
| Dock-High Doors (9' x 10') | 1 |
| Sprinkler System | ESFR |
| Secured/Concrete Yard | Yes |
| Lease Rate | $0.73/SF NNN |
| Sale Price | $167/SF |
Owner
Tel: 805.494.7704
E: Moshe@silagiDevelopment.com
No warranty or representation has been made to the accuracy of the foregoing information. Terms of sale or lease and availability are subject to change or withdrawal without notice.
Lee & Associates - Riverside | 3240 Mission Inn Ave, Riverside, CA 92507
Corporate ID# 01048055
Website by Marcel Creates | © 2025 Lee & Associates