To see details on other projects: Go Back to Projects Overview page
Building 1
Meridian Pkwy | 14120 |
Warehouse | 9,420 SF |
Office | 1,200 SF |
Total Building | 9,420 SF |
Acres | 0.57 |
Auto Parking | 13 |
Zoning | BP - Zoning Details |
Clear Height | 18' |
Power (AMPS) 277/480 Volt (expandable) |
400 |
GL Doors | 1 (12' x 14') |
Dock High Doors | - |
ESFR Sprinkler | Yes |
Master Plan Association | Yes |
Truck Court & Site Area all Concreate | Yes |
Building 2
Meridian Pkwy | 14130 |
Warehouse | 7,862 SF |
Office | 1,200 SF |
Total Building | 7,862 SF |
Acres | 0.42 |
Auto Parking | 11 |
Zoning | BP - Zoning Details |
Clear Height | 18' |
Power (AMPS) 277/480 Volt (expandable) |
400 |
GL Doors | 1 (12' x 14') |
Dock High Doors | - |
ESFR Sprinkler | Yes |
Master Plan Association | Yes |
Truck Court & Site Area all Concreate | Yes |
Building 3
Meridian Pkwy | 14100 |
Warehouse | 9,621 SF |
Office | 1,200 SF |
Total Building | 9,621 SF |
Acres | 0.51 |
Auto Parking | 13 |
Zoning | BP - Zoning Details |
Clear Height | 18' |
Power (AMPS) 277/480 Volt (expandable) |
400 |
GL Doors | 1 (12' x 14') |
Dock High Doors | - |
ESFR Sprinkler | Yes |
Master Plan Association | Yes |
Truck Court & Site Area all Concreate | Yes |
Building 4
Meridian Pkwy | 14080 |
Warehouse | 13,111 SF |
Office | 1,200 SF |
Total Building | 13,311 SF |
Acres | 0.74 |
Auto Parking | 17 |
Zoning | BP - Zoning Details |
Clear Height | 18' |
Power (AMPS) 277/480 Volt (expandable) |
400 |
GL Doors | 1 (12' x 14') |
Dock High Doors | - |
ESFR Sprinkler | Yes |
Master Plan Association | Yes |
Truck Court & Site Area all Concreate | Yes |
Building 5
Meridian Pkwy | 14060 |
Warehouse | 5,458 SF |
Office | 1,200 SF |
Total Building | 5,458 SF |
Acres | 0.43 |
Auto Parking | 9 |
Zoning | BP - Zoning Details |
Clear Height | 16' |
Power (AMPS) 277/480 Volt (expandable) |
200 |
GL Doors | 1 (12' x 14') |
Dock High Doors | - |
ESFR Sprinkler | Yes |
Master Plan Association | Yes |
Truck Court & Site Area all Concreate | Yes |
Building 6
Meridian Pkwy | 14020 |
Warehouse | 14,631 SF |
Office | 1,200 SF |
Total Building | 14,631 SF |
Acres | 0.92 |
Auto Parking | 18 |
Zoning | MU - Zoning Details |
Clear Height | 20' |
Power (AMPS) 277/480 Volt (expandable) |
400 |
GL Doors | 1 (12' x 14') |
Dock High Doors | 2 (9' x 10') |
ESFR Sprinkler | Yes |
Master Plan Association | Yes |
Truck Court & Site Area all Concreate | Yes |
Building 7
Meridian Pkwy | 14000 |
Warehouse | 14,807 SF |
Office | 1,500 SF |
Total Building | 14,807 SF |
Acres | 1.06 |
Auto Parking | 19 |
Zoning | MU - Zoning Details |
Clear Height | 20' |
Power (AMPS) 277/480 Volt (expandable) |
400 |
GL Doors | 1 (12' x 14') |
Dock High Doors | 2 (9' x 10') |
ESFR Sprinkler | Yes |
Master Plan Association | Yes |
Truck Court & Site Area all Concreate | Yes |
Building 8
Meridian Pkwy | 14040 |
Warehouse | 21,138 SF |
Office | 1,500 SF |
Total Building | 21,138 SF |
Acres | 1.91 |
Auto Parking | 25 |
Zoning | MU - Zoning Details |
Clear Height | 24' |
Power (AMPS) 277/480 Volt (expandable) |
400 |
GL Doors | 1 (12' x 14') |
Dock High Doors | 3 (9' x 10') |
ESFR Sprinkler | Yes |
Master Plan Association | Yes |
Truck Court & Site Area all Concreate | Yes |
Building 9
Meridian Pkwy | 14068 |
Warehouse | 11,787 SF |
Office | 1,200 SF |
Total Building | 11,787 SF |
Acres | 0.72 |
Auto Parking | 15 |
Zoning | BP - Zoning Details |
Clear Height | 18' |
Power (AMPS) 277/480 Volt (expandable) |
400 |
GL Doors | 1 (12' x 14') |
Dock High Doors | 2 (9' x 10') |
ESFR Sprinkler | Yes |
Master Plan Association | Yes |
Truck Court & Site Area all Concreate | Yes |
Building 10
Meridian Pkwy | 14078 |
Warehouse | 21,907 SF |
Office | 1,500 SF |
Total Building | 21,907 SF |
Acres | 1.03 |
Auto Parking | 26 |
Zoning | BP - Zoning Details |
Clear Height | 24' |
Power (AMPS) 277/480 Volt (expandable) |
400 |
GL Doors | 1 (12' x 14') |
Dock High Doors | 3 (9' x 10') |
ESFR Sprinkler | Yes |
Master Plan Association | Yes |
Truck Court & Site Area all Concreate | Yes |
Building 11
Meridian Pkwy | 14118 |
Warehouse | 13,291 SF |
Office | 1,500 SF |
Total Building | 13,291 SF |
Acres | 0.83 |
Auto Parking | 17 |
Zoning | BP - Zoning Details |
Clear Height | 18' |
Power (AMPS) 277/480 Volt (expandable) |
400 |
GL Doors | 1 (12' x 14') |
Dock High Doors | 2 (9' x 10') |
ESFR Sprinkler | Yes |
Master Plan Association | Yes |
Truck Court & Site Area all Concreate | Yes |
Building 12 - Office
Meridian Pkwy | 14140 |
Office | 7,641 SF |
Total Building | 7,641 SF |
Acres | 0.85 |
ESFR Sprinkler | Yes |
Auto Parking | 4:1,000 |
Zoning | CO - Zoning Details |
Building 13 - Office
Meridian Pkwy | 14200 |
Office | 6,639 SF |
Total Building | 6,639 SF |
Acres | 0.70 |
ESFR Sprinkler | Yes |
Auto Parking | 4:1,000 |
Zoning | CO - Zoning Details |
Owner
Tel: 805.494.7704
E: Moshe@silagiDevelopment.com
No warranty or representation has been made to the accuracy of the foregoing information. Terms of sale or lease and availability are subject to change or withdrawal without notice.
Lee & Associates - Riverside | 3240 Mission Inn Ave, Riverside, CA 92507
Corporate ID# 01048055
Website by Marcel Creates | © 2023 Lee & Associates